Product on sale
Dahua IP Bullet Camera 30m DH-IPC-HFW1431SP-S4
24 people are viewing this right now
2 products sold in last 6 hours
Selling fast! Over 16 people have this in their carts
Dahua IP Bullet Camera 30m DH-IPC-HFW1431SP-S4
key features
- 4MP, 1/3” CMOS image sensor, low illuminance, high image definition
- Outputs 4MP (2560 × 1440) @25/30 fps, and supports max. 4MP (2688 × 1520) @20 fps
- H.265 codec, high compression rate, ultra-low bit rate
- Built-in IR LED, max. IR distance: 30 m
- ROI, SMART H.264/H.265, flexible coding, applicable to various bandwidth and storage environments
- Image flip, WDR, 3D DNR, HLC, BLC, digital watermarking, applicable to various monitoring scenes
- Abnormality: Motion detection, video tampering, network disconnection, IP conflict, illegal access, voltage detection
- Estimated Delivery : Up to 4 business days
- Free Shipping & Returns : On all orders over $200
Dahua IP Bullet Camera 30m DH-IPC-HFW1431SP-S4
key features
- 4MP, 1/3” CMOS image sensor, low illuminance, high image definition
- Outputs 4MP (2560 × 1440) @25/30 fps, and supports max. 4MP (2688 × 1520) @20 fps
- H.265 codec, high compression rate, ultra-low bit rate
- Built-in IR LED, max. IR distance: 30 m
- ROI, SMART H.264/H.265, flexible coding, applicable to various bandwidth and storage environments
- Image flip, WDR, 3D DNR, HLC, BLC, digital watermarking, applicable to various monitoring scenes
- Abnormality: Motion detection, video tampering, network disconnection, IP conflict, illegal access, voltage detection
12V DC/PoE power support, IP67, protection
DESCRIPTION
Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Sensor | 1/3 ”4Megapixel progressive CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Resolution | 2688 (H) ×1520 (V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROM | 128 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RAM | 128 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic Shutter Speed | Auto/Manual 1/3 s–1/100000 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S/N Ratio | > 56 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Min. Illumination | 0.03 Lux @ F1.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illumination Distance | 40 m (131.2 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illuminator On/Off Control | Auto/Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illuminator Number | 2 (IR LED) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pan/Tilt/Rotation Range | Pan: 0°–355°
Tilt: 0°–75° Rotation 0°–355° |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens Type | Motorized vari-focal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mount Type | φ14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focal Length | 2.8 mm–12 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Aperture | F1.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Field of View | Horizontal: 98°–31° Vertical: 55°–18° Diagonal: 116°–36° |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iris Type | Fixed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Close Focus Distance | 0.8 m (2.6 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DORI Distance | Lens | Detect | Observe | Recognize | Identify | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
W | 66.0 m
(183.7 ft) |
26.4 m
(73.5 ft) |
13.2 m
(36.7 ft) |
6.6 m
(18.4 ft) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
T | 200.0 m (656.2 ft) | 80.0 m
(262.5 ft) |
40.0m
(131.2 ft) |
20.0 m
(65.6 ft) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Compression | H.265; H.264; H.264B; MJPEG(only supported
by sub stream) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart Codec | Smart H.265+/ Smart H.264+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Frame Rate | Main Stream: 2688 × 1520 (1 fps–20 fps) 2560 × 1440 (1 fps–25/30 fps) Sub Stream: 704 × 576 (1 fps–20/25 fps) 704 × 480 (1 fps–20/30 fps) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stream Capability | 2 streams | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 2688 × 1520 (2688 × 1520); 2560 × 1440 (2560 × 1440); 2304 × 1296 (2304 × 1296); 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 × 720); D1 (704 × 576/704 × 480); VGA (640 × 480); CIF (352 × 288/352 ×240) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bit Rate Control | CBR; VBR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Bit Rate | H.264: 32 kbps–6144 kbps H.265: 12 kbps–6144 kbps |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day/Night | Auto(ICR)/Color/B/W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLC | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HLC | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WDR | 120 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White Balance | Auto/natural/street lamp/outdoor/manual/regional custom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gain Control | Manual/Auto | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Noise Reduction | 3D NR |
Reviews
There are no reviews yet.