HikVision DS-2CE16D0T-IPF IR Camera
Key features;
- 2.0 Megapixel high-performance CMOS
- Analog HD output, up to 1080P resolution
- True Day/Night
- Smart IR
- Up to 20m IR distance
- IP66 weatherproof
- Switchable TVI/AHD/CVI/CVBS
Description
| CAMERA | ||
|---|---|---|
| WDR (Wide Dynamic Range): | DWDR | |
| Angle Adjustment: | Pan: 0° to 360°, Tilt: 0° to 90°, Rotation: 0° to 360° | |
| Image Sensor: | 2MP CMOS Image Sensor | |
| Signal System: | PAL/NTSC | |
| Effective Pixels: | 1920(H)*1080(V) | |
| Min. Illumination: | 0.01 Lux@(F1.2, AGC ON), 0 Lux with IR | |
| Shutter Time: | PAL: 1/25 s to 1/50, 000 s NTSC: 1/30 s to 1/50, 000 s | |
| Lens: | 2.8 mm, 3.6 mm, 6 mm fixed lens | |
| Lens Mount: | M12 | |
| Day& Night: | IR cut filter | |
| Video Frame Rate: | TVI: 1080p@30fps, 1080p@25fps, AHD: 1080p@30fps, 1080p@25fps. CVI: 1080p@30fps, 1080p@25fps, CVBS: PAL/NTSC | |
| MENU | ||
|---|---|---|
| Image Mode: | STD/HIGH-SAT | |
| Noise Reduction: | 2D DNR | |
| Automatic Exposure: | WDR/BLC/HLC/Global | |
| D/N Mode: | Auto/Color/BW (Black and White) | |
| AGC: | Yes | |
| Language: | English | |
| Function: | Brightness, Sharpness, Smart IR | |
| White Balance: | Auto/Manual | |
| INTERFACE | ||
|---|---|---|
| Video Out: | Switchable TVI/AHD/CVI/CVBS | |
| GENERAL | ||
|---|---|---|
| Material: | Plastic | |
| Operating Conditions: | -40 °C 60 °C (-40 °F 140 °F) Humidity 90% or less (non-condensing) | |
| Power Supply: | 12 VDC±25% | |
| Power Consumption: | Max. 2.2 W | |
| Weather Proof: | IP67 | |
| IR Range: | Up to 20m | |
| Communication : | HIKVISION-C | |
| Dimension: | ? 70 mm × 137.8mm ( 2.76? × 5.43?) | |
| Weight: | 150 g (0.33 lb.) | |






There are no reviews yet.