Design |
|
|---|---|
| Product type | Hybrid (2-in-1) |
| Product colour | Blue |
| Form factor | Convertible (Folder) |
| Market positioning | Everyday |
| Country of origin | China |
Display |
|
| Display diagonal | 33.8 cm (13.3″) |
| Display resolution | 1920 x 1080 pixels |
| Touchscreen | Yes |
| HD type | FHD |
| Panel type | IPS |
| Native aspect ratio | 16:9 |
| Display brightness | 550 cd/m² |
| Display diagonal (metric) | 33.8 cm |
| RGB colour space | NTSC |
| Colour gamut | 72% |
Processor |
|
| Processor manufacturer | Intel |
| Processor family | Intel® Core™ i5 |
| Processor generation | 8th gen Intel® Core™ i5 |
| Processor model | i5-8265U |
| Processor cores | 4 |
| Processor boost frequency | 3.9 GHz |
| Processor frequency | 1.6 GHz |
| Processor cache | 6 MB |
| Bus type | OPI |
| Configurable TDP-up frequency | 1.8 GHz |
| Configurable TDP-up | 25 W |
| Configurable TDP-down | 10 W |
| Configurable TDP-down frequency | 0.8 GHz |
Memory |
|
| Internal memory | 16 GB |
| Internal memory type | LPDDR3-SDRAM |
| Memory clock speed | 2133 MHz |
| Memory form factor | On-board |
Storage |
|
| Total storage capacity | 256 GB |
| Storage media | SSD |
| Total SSDs capacity | 256 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 256 GB |
| SSD memory type | TLC |
| SSD interface | NVMe, PCI Express |
| NVMe | Yes |
| SSD form factor | M.2 |
| Optical drive type | None |
| Card reader integrated | Yes |
Graphics |
|
| Discrete graphics card model | Not available |
| On-board graphics card | Yes |
| On-board GPU manufacturer | Intel |
| Discrete graphics card | No |
| On-board graphics card model | Intel® UHD Graphics |
Audio |
|
| Audio system | Bang & Olufsen |
| Number of built-in speakers | 4 |
| Built-in microphone | Yes |
| Number of microphones | 2 |
Camera |
|
| Front camera | Yes |
| Front camera HD type | HD |
Network |
|
| 4G standard | LTE |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Antenna type | 2×2 |
| WLAN controller model | Intel Wi-Fi 6 AX200 |
| WLAN controller manufacturer | Intel |
| Ethernet LAN | No |
| Bluetooth | Yes |
| Bluetooth version | 5.0 |
| Miracast | Yes |
| MIMO | Yes |
| MIMO type | Multi User MIMO |
Ports & interfaces |
|
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| Thunderbolt ports quantity | 2 |
| Combo headphone/mic port | Yes |
Performance |
|
| Accelerometer | Yes |
| Gyroscope | Yes |
Keyboard |
|
| Pointing device | Clickpad |
| Numeric keypad | No |
| Keyboard backlit | Yes |
| Spill-resistant keyboard | Yes |
Battery |
|
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 4 |
| Battery capacity | 56 Wh |
| Battery weight | 220 g |
Power |
|
| AC adapter power | 65 W |
| USB Type-C charging port | Yes |
| USB Power Delivery (USB PD) | Yes |
Certificates |
|
| Low halogen | Yes |
Weight & dimensions |
|
| Width | 304.3 mm |
| Depth | 197.5 mm |
| Height | 16.1 mm |
| Weight | 990 g |
HP laptops, Laptops
HP Elite Dragonfly Core i5-8th Gen,16 GB RAM, 256 GB SSD,13.3-inch Touch X360
Technical Specifications:
- Processor: Intel Core i5 8th Generation
- Memory: 16GB RAM
- Storage: 256GB SSD
- Display: 13.3″ Touchscreen
- Form Factor: X360 Convertible
- Operating System: Windows 10 Pro
Physical Characteristics:
- Weight: Under 2.2 lbs
- Dimensions: 11.98 x 7.78 x 0.63 inches
- Color: Dragonfly Blue
Connectivity:
- 2x Thunderbolt 3 ports
- 1x USB 3.1 Gen 1 port
- 1x HDMI 1.4
- Headphone/microphone combo jack
- Nano SIM slot
Battery:
- Up to 16.5 hours battery life
- Fast Charge capability (50% in 30 minutes)
KSh46,999.00 KSh49,500.00 EX-VAT








There are no reviews yet.