HP V24v G5 FHD Monitor
Display Specifications |
|
|---|---|
| Display Size (diagonal) | 21.45″ (54.5 cm) |
| Panel Technology | VA; LCD |
| Aspect Ratio | 16:9 |
| Native Resolution | FHD (1920 x 1080) |
| Resolutions Supported | 640 x 480; 720 x 400; 800 x 600; 1024 x 768; 1280 x 720; 1280 x 800; 1280 x 1024; 1440 x 900; 1600 x 900; 1680 x 1050; 1920 x 1080 |
| Pixel Pitch | 0.25 x 0.24 mm |
| Brightness | 200 nits |
| Contrast Ratio | 3000:1 |
| Response Time (typical) | 5ms GtG (with overdrive) |
| Display Colors | Up to 16.7 million colors supported |
| Refresh Rate | 75 Hz |
Physical Specifications |
|
| Dimensions Without Stand (W x D x H) | 50.42 x 5.08 x 30.3 cm (19.85 x 2 x 11.93 in) |
| Dimensions With Stand (W x D x H) | 50.42 x 18.05 x 38.69 cm |
| Weight (with stand) | 2.8 kg (6.17 lb) |
| Design Features | Narrow bezel display; Sleek profile; Adjustable tilt; Neat cable management |
Display Features |
|
| Display Features | On-screen controls; AMD FreeSync™; Low blue light mode; Anti-glare |
| Onscreen Controls | Power control; Brightness; Exit; Menu control; Input control; Information; Color control; Image control; Management |
| Control Interface | Joypad OSD Button |
| Display Scan Frequency (horizontal) | 54-84.3 kHz |
| Display Scan Frequency (vertical) | 48-75 Hz |
| Camera | No integrated camera |
Power & Operating Conditions |
|
| Power Input | 100 – 240 VAC 50/60 Hz |
| Power Consumption | 21 W (maximum), 11 W (typical), 0.5 W (standby) |
| Operating Temperature Range | 5 to 35°C |
| Operating Humidity Range | 20 to 80% RH |
Environmental & Certification |
|
| Sustainable Impact | Molded paper pulp cushion inside box is 100% sustainably sourced and recyclable; 85% ITE-derived closed loop plastic; Low Halogen |
| Certifications and Compliances | Australian-New Zealand MEPS; BIS; BSMI; CB; CCC; CE; CECP; CEL; CSA; EAC; ENERGY STAR®; FCC; ISO 9241-307; KC/KCC; Microsoft WHQL Certification; NOM; PSB; RoHS; SEPA; TCO Certified; TCO Certified Edge; TUV Bauart; TUV LBL; VCCI; Vietnam MEPS; WEEE; ISC; China Energy Label (CEL) Grade 2; California Energy Commission (CEC); WW application; ICE; UAE; Ukraine certificates; TÜV Flicker free certified |
| Ecolabels | EPEAT® registered; ENERGY STAR®; TCO certifications |
Additional Features |
|
| Physical Security | Security lock-ready |
| Management Software | HP Display Center |
| Special Features | Low Blue Light Mode; AMD FreeSync™; Joypad OSD Button |
Package & Warranty |
|
| What’s in the Box | Monitor; HDMI cable; Warranty card; Quick Setup Poster; AC power cord; Document kit |
| UPC Numbers | (A2N) 196548193622; (ABB) 196548193653; (ABT) 196548193677; (ABV) 196548193691; (ACQ) 196548193721 |







There are no reviews yet.