LENOVO M9 TB-ZAC50108AE 3GB RAM 32GB SSD 9″HD
Immersive cinematics
Enjoy a stunningly mobile cinematic experience when you stream your favorite shows and movies on the Lenovo Tab M9. With the superb HD display, plus Dolby Atmos®-enhanced dual stereo speakers, you’ll get the true immersive experience.
Search what you see
Google Lens lets you search what you see, get stuff done faster, and interact with the world around you. Translate text, get help with homework, or quickly identify products, plants, and places.
Chill for a longer
Binge, chill, and relax for longer with the Lenovo Tab M9 tablet’s long-lasting battery life. And with expandable microSD card* storage, keep a library of your favorite films and shows in your pocket.*MicroSD card sold separately.
Binge safer
Let the Lenovo Tab M9 tablet set the mood with its Immersive Reading Mode that adds ambient sounds to your reading experience. Plus, with the displays TÜV eye care certification, your eyes can relax too.
Keep your security on lock
Whatever you store on your Lenovo Tab M9 is under lock and key thanks to enhanced security features like the easy and safe facial recognition log-in. And with three years of security updates, you can ensure your tablet stays secure in the future.
Brand | Lenovo |
Model | Lenovo Tab M9 TB-310FU Tablet |
Color | Arctic Grey |
Processor | MediaTek Helio G80 (8C, 2x A75 @2.0GHz + 6x A55 @1.8GHz) |
GPU | Integrated ARM Mali-G52 MC2 GPU |
Chipset | MediaTek SoC Platform |
RAM | 3GB Soldered LPDDR4x |
Internal Storage | 32GB eMMC 5.1 |
Expandable Memory | microSD Card (Up to 128GB, FAT32; 2TB, exFAT) |
Card Reader | microSD Card Slot |
Display | 9.0″ HD (1340×800) IPS 400 nits Anti-fingerprint, Touch |
Touchscreen | In-Cell, 10-point Multi-touch |
Camera | Front 2.0MP / Rear 8.0MP |
Operating System | Android 12 or Later |
WLAN + Bluetooth | 11ac 1×1 + BT5.1 |
WWAN | None |
NFC | None |
Voice Call | No |
Microphone | Mono, Dual Speaker |
Sensors | Accelerometer, Ambient Light, Coulomb Counter, Hall Sensor |
Standard Ports | 1x USB-C 2.0 (Support Data Transfer, Power Delivery 3.0, USB-C Digital Headset) / 1x 3.5mm Headphone Jack |
Vibration Motor | Eccentric Rotating Mass |
Battery Type | 5100mAh (Typ.) |
Bundled Accessories | Clear Case + Film |
Power Adapter | 5V / 2A |
Pen | No Support |
Dimensions | 215.43 x 136.76 x 7.99 mm |
Weight | 344 g |
Reviews
There are no reviews yet.