Product on sale
Dahua 1 MP 20 Mtrs HD Dome Camera DH-HAC-T1A11P
Dahua 1 MP 20 Mtrs HD Dome Camera DH-HAC-T1A11P
key features
HDCVI camera Dahua DH-HAC-T1A11P has 1 megapixel; 1/2.7″ CMOS; Lens: f = 2.8 mm (viewing angle 93°); Record: 720p – 25/30 fps; Functions: day/night (ICR) / AGC / AWB / BLC / DWDR; smart IR-illumination up to 20 m; DC 12 V.
- Delivery : Same-Day Within Nairobi. 1-Day Outside Nairobi
- Warranty : 1 Year
Dahua 1 MP 20 Mtrs HD Dome Camera DH-HAC-T1A11P
key features
HDCVI camera Dahua DH-HAC-T1A11P has 1 megapixel; 1/2.7″ CMOS; Lens: f = 2.8 mm (viewing angle 93°); Record: 720p – 25/30 fps; Functions: day/night (ICR) / AGC / AWB / BLC / DWDR; smart IR-illumination up to 20 m; DC 12 V.
DESCRIPTION
| Device Type | surveillance camera |
| Connection type | wired |
| Installation location | inside |
| Matrix resolution | 1 Mpx (1280х720) |
| Wi-Fi support | no |
| Video standard | HDTVI, AHD, CVBS (Analogue) |
| Type of instalation | wall, ceiling, overhead |
| Form factor | dome |
| Intended for use | home, house, office, store, warehouse, production, garage |
| Matrix type | 1/2.7″ CMOS |
| Recording speed | 720p – 25/30 fps |
| Camera motion sensor | no |
| Lens type | fixed |
| Focal length | 2.8 mm |
| Viewing angle | 93° |
| Optical zoom | 1x |
| Digital zoom | 1x |
| Light sensitivity | 0.04 Lx / F2.4, 30IRE, 0 Lx with IR |
| Light distance | 20 m |
| Type of illumination | infrared |
| Day-night mode | yes, ICR filter |
| Memory card slot | no |
| Built-in microphone | no |
| Built-in speaker | no |
| Video output | 1xBNC |
| Audio inputs | no |
| Audio outputs | no |
| Network output | no |
| Network Interface | no |
| Type of memory cards | no |
| PoE support | no |
| PoE type | no |
| Alarm Inputs-Outputs | no |
| Alarm inputs | no |
| Alarm outputs | no |
| Modes | ICR / AGC / AWB / BLC / DWDR |
| Streaming | 1 stream |
| PTZ control | no |
| Built-in lightning protection | no |
| Additional functions of camera | smart IR |
| Moisture and dust protection | no |
| Vandal protection | no |
| Browsers | Chrome, Firefox, Safari, Edge, Opera |
| OS support | Windows, MAC OS, IOS, Android |
| Powered by batteries / rechargeable batteries | no |
| Integration with Ajax system | no |
| Mobile app | немає даних |
| Special features | smart IR-illumination |
| Compatibility | with Dahua DVRs |
| Consumption | 2.3 W |
| Operating voltage | 12V DC |
| Dimensions (WхHхD) | 85х85х69 mm |
| Body color | white |
| Body material | plastic |
| Weight | 90 g |
| Temperature range | -40…+60°C |
| Producing country | China |
| Device class | economy |








Lenovo D22e-20 21.45" FHD Monitor - 66D2KAC6UK
ZKTeco X7 Fingerprint RFID Card Tag Reader Keypad
Reviews
There are no reviews yet.