HP 23.8-inch All-in-One 24-cr1079nh PC, Intel Core Ultra 7 155U, 16GB RAM, 512GB SSD
The HP 23.8-inch All-in-One 24-cr1079nh is a home all-in-one desktop that places the computer behind a 23.8-inch Full HD IPS display in one Jet black chassis. It runs an Intel Core Ultra 7 155U processor with 12 cores and 14 threads, boosting to 4.8GHz, and includes an Intel AI Boost NPU rated at 11 TOPS for AI-assisted tasks. The unit ships with 16GB of DDR5-5600 memory and a 512GB PCIe NVMe SSD. Its 99% sRGB panel and anti-glare finish suit everyday use in bright rooms.
Families and small home offices in Nairobi, Kisumu and Nakuru can set up the unit with a single power cable and a wired keyboard and mouse. Because KPLC outages can interrupt power, pairing the unit with a UPS protects open work. For other all-in-one and desktop options, browse our range of HP Desktops.
Key Features
In short, this HP 23.8-inch All-in-One 24-cr1079nh stands out in five areas:
- Intel Core Ultra 7 155U: 12 cores and 14 threads, boosting up to 4.8GHz, with an 11 TOPS NPU.
- 23.8-inch FHD IPS display: 99% sRGB, 250 nits, anti-glare and three-sided micro-edge bezels.
- 16GB DDR5-5600 and 512GB SSD: Fast memory and PCIe NVMe storage for daily applications.
- Wired HP 125 keyboard and mouse: Included in the box for immediate setup.
- HP True Vision 720p camera: Tilt privacy camera with dual-array digital microphones for video calls.
Technical Specifications
Specifically, the table below details every core specification:
| Specification | Details |
|---|---|
| Brand and model | HP 23.8-inch All-in-One 24-cr1079nh PC |
| Part number | UPC 199896124416 |
| Form factor | All-in-one, 23.8-inch |
| Processor | Intel Core Ultra 7 155U (Series 1), 12 cores, 14 threads |
| Maximum frequency | Up to 4.8GHz with Intel Turbo Boost Technology |
| Cache | 12MB L3 |
| NPU | Intel AI Boost, 11 TOPS |
| Graphics | Intel Graphics, integrated |
| Memory | 16GB DDR5-5600 MT/s (1 x 16GB SODIMM), 2 SODIMM slots |
| Storage | 512GB M.2 PCIe NVMe SSD |
| Expansion slots | 2 M.2 (one for SSD, one for WLAN) |
| Display | 23.8-inch FHD (1920 x 1080) IPS, non-touch, anti-glare |
| Display brightness and gamut | 250 nits, 99% sRGB |
| Display bezel | Three-sided micro-edge |
| Flicker-free | Yes |
| Screen-to-body ratio | 98.16% (without speakers) |
| Camera | HP True Vision 720p HD tilt privacy camera with temporal noise reduction |
| Microphone | Integrated dual-array digital microphones |
| Audio | Dual 2W speakers |
| Wireless | Realtek Wi-Fi 6 (1×1) and Bluetooth 5.3 |
| Ethernet | Integrated 10/100/1000 GbE LAN, 1x RJ-45 |
| Front and side ports | 1x USB Type-C (5Gbps), 2x USB Type-A (5Gbps), 1x headphone/microphone combo |
| Rear ports | 2x USB 2.0 Type-A, 1x HDMI-out 1.4, 1x RJ-45 |
| Video output | 1x HDMI 1.4 out (no HDMI-in) |
| Keyboard and mouse | HP 125 USB wired keyboard and HP 125 USB wired mouse, black |
| Power supply | 90W Smart AC power adapter |
| Operating system | FreeDOS (as listed in the datasheet) |
| Stand | Entry-level stand |
| Dimensions (W x D x H) | 54.05 x 18.62 x 40.9 cm (21.28 x 7.33 x 16.11 in) |
| Weight | Around 5.27 kg (11.61 lb), varies by configuration |
| Colour | Jet black, textured finish |
| Sustainability | Ocean-bound plastic; at least 10% recycled metal; at least 40% post-consumer recycled plastic |
| Certifications | ENERGY STAR (trademark listing) |
Who This Is Best Suited For
As a result of this combination of specs, three types of users benefit most:
- Families and home users: The 23.8-inch screen, included keyboard and mouse and everyday-computing performance suit browsing, streaming and homework.
- Home offices and remote workers: The 720p camera with dual microphones and the 16GB memory cover video calls and document work.
- Students and small shops: A single-cable setup, 99% sRGB display and HDMI-out support study sessions and simple point-of-sale or receipt tasks.





Reviews
There are no reviews yet.