HP 27-inch All-in-One 27-cr0156nh PC, Intel Core i7-1355U, 8GB RAM, 512GB SSD, Non-Touch, Shell White
The HP 27-inch All-in-One 27-cr0156nh is a home all-in-one desktop that places the computer behind a 27-inch Full HD IPS display in one Shell white chassis. It runs an Intel Core i7-1355U processor with 10 cores and 12 threads, boosting to up to 5.0GHz. The unit ships with 8GB of DDR4-3200 memory and a 512GB PCIe NVMe SSD. Its 99% sRGB panel with an anti-glare finish suits family use, study and light office work.
Families and home offices in Nairobi, Nakuru and Eldoret can set up the unit with a single power cable and a wired keyboard and mouse. Because KPLC outages can interrupt power, pairing the unit with a UPS protects open work. For other all-in-one and desktop options, browse our range of HP Desktops.
Key Features
In short, this HP 27-inch All-in-One 27-cr0156nh stands out in five areas:
- Intel Core i7-1355U: 10 cores and 12 threads, boosting up to 5.0GHz for everyday multitasking.
- 27-inch FHD IPS display: 99% sRGB, 300 nits, anti-glare finish and three-sided micro-edge bezels.
- 8GB DDR4-3200 and 512GB SSD: One memory module and PCIe NVMe storage for daily applications, with a second memory slot free.
- Wired HP 125 keyboard and mouse: Included in white to match the chassis.
- HP True Vision 720p camera: Tilt privacy camera with dual-array digital microphones for video calls.
Technical Specifications
Specifically, the table below details every core specification:
| Specification | Details |
|---|---|
| Brand and model | HP 27-inch All-in-One 27-cr0156nh PC |
| Part number | UPC 198415985156 |
| Form factor | All-in-one, 27-inch |
| Processor | Intel Core i7-1355U (13th Generation), 10 cores, 12 threads |
| Maximum frequency | Up to 5.0GHz with Intel Turbo Boost Technology |
| Cache | 12MB L3 |
| Graphics | Intel Iris Xe Graphics, integrated (runs as UHD Graphics on single-channel memory) |
| Memory | 8GB DDR4-3200 MT/s (1 x 8GB SODIMM), 2 SODIMM slots |
| Storage | 512GB M.2 PCIe NVMe SSD |
| Expansion slots | 2 M.2 (one for SSD, one for WLAN) |
| Display | 27-inch FHD (1920 x 1080) IPS, non-touch, anti-glare |
| Brightness and gamut | 300 nits, 99% sRGB |
| Display bezel | Three-sided micro-edge |
| Flicker-free | Yes |
| Screen-to-body ratio | 98.16% (without speakers); 90.19% (with speakers) |
| Camera | HP True Vision 720p HD tilt privacy camera with temporal noise reduction |
| Microphone | Integrated dual-array digital microphones |
| Audio | Dual 2W speakers |
| Wireless | Realtek Wi-Fi 6 (1×1) and Bluetooth 5.3 |
| Ethernet | Integrated 10/100/1000 GbE LAN, 1x RJ-45 |
| Ports | 1x USB Type-C (5Gbps), 2x USB Type-A (5Gbps), 2x USB 2.0 Type-A, 1x headphone/microphone combo, 1x RJ-45, 1x HDMI-out 1.4 |
| Video output | 1x HDMI 1.4 out (no HDMI-in) |
| Keyboard and mouse | HP 125 USB wired keyboard and HP 125 USB wired mouse, white |
| Power supply | 90W Smart AC power adapter |
| Operating system | FreeDOS (as listed in the datasheet) |
| Stand | Entry-level stand, Shell white |
| Dimensions (W x D x H) | 61.25 x 18.62 x 44.09 cm (24.11 x 7.33 x 17.36 in) |
| Weight | Around 6.42 kg (14.15 lb), varies by configuration |
| Colour | Shell white, textured finish |
| Sustainability | Ocean-bound plastic; at least 10% recycled metal; at least 40% post-consumer recycled plastic |
Who This Is Best Suited For
As a result of this combination of specs, three types of users benefit most:
- Families and home users: The 27-inch screen, included keyboard and mouse and everyday-computing performance suit browsing, streaming and homework.
- Students and home offices: The 720p camera with dual microphones and the 99% sRGB panel support video classes, research and document work.
- Small shops and reception areas: A single-cable setup and a large screen fit simple point-of-sale, booking or catalogue tasks.





Reviews
There are no reviews yet.