Lenovo ThinkPad T14 Gen 5 – Intel Core Ultra 5-125U vPro, 16GB RAM, 256GB SSD, 14-inch WUXGA, Black
The Lenovo ThinkPad T14 Gen 5 is a premium ultraportable business laptop engineered for professionals demanding top-tier performance and security, built around the Intel Core Ultra 5-125U vPro processor (12 cores with 2 performance, 8 efficient, and 2 low-power efficient cores, up to 4.3 GHz) with Intel Graphics (7 TOPS GPU) and Intel AI Boost (11 TOPS NPU). This configuration pairs 16GB DDR5-5600 RAM (expandable to 64GB) with a 256GB PCIe 4.0 SSD, delivering exceptional multitasking and AI-accelerated productivity for demanding business applications. The centerpiece is a 14-inch WUXGA (1920 x 1200) IPS display with anti-glare coating, 400 nits brightness, and 85.73% screen-to-body ratio, providing crisp visuals and an efficient workspace. Running Windows 11 Pro, it features dual Thunderbolt 4 ports with USB4, HDMI 2.1, Gigabit Ethernet, Wi-Fi 6E/7 options with Bluetooth 5.3, optional 4G LTE/5G, comprehensive Intel vPro Enterprise security including fingerprint reader, TPM 2.0 (FIPS 140-2), smart card reader support, IR camera for Windows Hello, and privacy shutter, spill-resistant backlit keyboard with Copilot key, weighing just 1.31kg (2.89 lbs) with 39.3Wh battery, 52.5Wh Rapid Charge battery option (up to 10.7 hrs), 30-50% recycled materials, EPEAT Gold, ENERGY STAR 9.0, and TCO Certified 10, making it the ideal choice for security-conscious executives, traveling professionals, and enterprises requiring premium business computing with advanced AI acceleration and comprehensive manageability.
Key Features
- Intel Core Ultra 5-125U vPro processor (12 cores, up to 4.3 GHz) with Intel Graphics (7 TOPS GPU), Intel AI Boost (11 TOPS NPU), and vPro Enterprise security for premium business productivity and AI-accelerated workloads
- 16GB DDR5-5600 RAM (expandable to 64GB via dual SO-DIMM slots) for seamless multitasking and responsive performance across demanding business applications
- 256GB PCIe 4.0 SSD with Opal 2.0 security for fast boot times and application performance
- 14-inch WUXGA (1920 x 1200) IPS display (400 nits, anti-glare, 45% NTSC, 85.73% screen-to-body ratio) with excellent viewing angles and premium workspace efficiency
- Dual Thunderbolt 4, Wi-Fi 6E/7, Gigabit Ethernet, optional 4G LTE/5G, fingerprint reader, TPM 2.0 (FIPS 140-2), optional smart card reader, IR camera for Windows Hello, Intel vPro Enterprise management, 52.5Wh Rapid Charge battery (up to 10.7 hrs), ultraportable 1.31kg design, and EPEAT Gold + TCO Certified 10 with 30-50% recycled materials
Technical Specifications
| Specification | Details |
|---|---|
| Model | Lenovo ThinkPad T14 Gen 5 (Intel) (21ML00F4UE) |
| Device Type | Premium Business Laptop |
| Processor | Intel Core Ultra 5-125U vPro (12 cores: 2 P-core + 8 E-core + 2 LP E-core, P-core 1.3GHz base / 4.3GHz max, E-core 800MHz base / 3.6GHz max, LP E-core 700MHz base / 2.1GHz max, 12MB Intel Smart Cache) |
| Graphics | Intel Graphics (integrated, 7 TOPS) |
| NPU | Intel AI Boost, up to 11 TOPS (Overall 18 TOPS) |
| Operating System | Windows 11 Pro |
| RAM | 16GB DDR5-5600 SDRAM, two DDR5 SODIMM slots (upgradeable to 64GB maximum, dual-channel capable) |
| Storage | 256GB M.2 2280 SSD with PCIe 4.0 x4 NVMe interface and Opal 2.0 security |
| Display | 14-inch WUXGA (1920 x 1200) IPS, 400 nits, anti-glare, 45% NTSC, 60Hz, 1000:1 contrast ratio, 89° viewing angles (L/R/U/D), 3M DBEF5 anti-glare film, 85.73% screen-to-body ratio (multiple variants available: touchscreen, 100% sRGB, 500 nits, 2.2K, 2.8K OLED) |
| Keyboard | 6-row spill-resistant, multimedia Fn keys, 1.5mm key travel (1.35mm on Fn row), LED backlight or non-backlit, Copilot key, TrackPoint pointing device, 3-button trackpad (60 x 115 mm) |
| Camera | 5.0MP + IR discrete with privacy shutter, fixed focus, temporal noise reduction (optional configurations: 5.0MP without IR, or no camera) |
| Audio | Dolby Audio, stereo speakers 2W x 2, dual-microphone array (360° far-field, Dolby Voice), Realtek ALC3287 codec |
| Ports | 1x USB-A (USB 3.2 Gen 1, 5Gbps), 1x USB-A (USB 3.2 Gen 1, 5Gbps, Always On), 2x USB-C (Thunderbolt 4 / USB4, 40Gbps, USB PD 3.0, DisplayPort 2.1), 1x HDMI 2.1 (up to 4K/60Hz), 1x Headphone/microphone combo (3.5mm), 1x Gigabit Ethernet (RJ-45, Wake-on-LAN, Intel Ethernet Connection I219-LM vPro), optional 1x Smart Card Reader, optional 1x Nano-SIM card slot (WWAN models) |
| Wireless | Wi-Fi 6E (Intel AX211, 802.11ax 2×2) or Wi-Fi 7 (Intel BE200, 802.11be 2×2) with Bluetooth 5.3, Intel vPro support; optional WWAN with 4G LTE (Quectel EM061K-GL CAT6 or EM160R-GL CAT16) or 5G Sub-6 GHz (Quectel RM520N-GL) with embedded eSIM; optional NFC (not available on grey models) |
| Security | Fingerprint reader (touch style in power button, match-on-chip, standard on grey models, optional on black), Discrete TPM 2.0 (TCG certified, FIPS 140-2 certified), Kensington Nano Security Slot (2.5 x 6 mm), optional smart card reader (ISO 7816 / EMV), camera privacy shutter, optional IR camera for Windows Hello, BIOS security (certificate-based authentication, FIDO, NVMe password, power-on/supervisor/system management passwords, self-healing BIOS), Intel vPro Enterprise manageability, optional Ultrasonic Human Presence Detection, optional Privacy Guard with Privacy Alert (on display models) |
| Battery | 52.5Wh Rechargeable Li-ion with Rapid Charge (up to 80% in 1 hour with 65W adapter), up to 10.7 hrs battery life (JEITA 3.0 video mode at 200 nits); 39.3Wh option available (special bid only) |
| Power Adapter | 45W or 65W USB-C AC adapter (2-pin or 3-pin options, slim variants available), supports Power Delivery 3.0, 100-240V, 50-60Hz |
| Dimensions | Width: 315.9mm (12.44″), Depth: 223.7mm (8.81″), Height: 17.7mm (0.7″) |
| Weight | Black cover with 39.3Wh battery starting at 1.31kg (2.89 lbs); grey cover with 39.3Wh starting at 1.36kg (2.99 lbs); black cover with 52.5Wh starting at 1.38kg (3.05 lbs); grey cover with 52.5Wh starting at 1.43kg (3.15 lbs) |
| Chassis | PC + 20% carbon fiber on top and bottom (black cover) or aluminum top + PC + 20% carbon fiber bottom (grey cover), clamshell design, 30% PCC recycled plastic (black top) or 50% recycled aluminum (grey top), 90% recycled magnesium on keyboard frame |
| Sustainability | 30-50% recycled materials (variant-dependent), 90% recycled magnesium keyboard frame, 45-90% PCC recycled plastic in various components, 100% plastic-free recycled standard packaging, ENERGY STAR 9.0, EPEAT Gold Registered, ErP Lot 6/26, RoHS compliant, TCO Certified generation 10 |
| Docking | Dual Thunderbolt 4 / USB-C docking support with various compatible solutions |
| Certifications | ENERGY STAR 9.0, EPEAT Gold Registered, ErP Lot 6/26, RoHS compliant, TCO Certified generation 10, Intel vPro Enterprise certified |
Who This Laptop Is Best Suited For
- Security-focused executives and enterprise professionals who require premium Intel vPro Enterprise security (TPM 2.0 FIPS 140-2, fingerprint, smart card support, IR camera for Windows Hello), advanced AI acceleration (11 TOPS NPU), dual Thunderbolt 4 connectivity, optional 4G LTE/5G for mobile connectivity, comprehensive BIOS security features, and ultraportable design (1.31kg) for frequent travel and secure remote work
- Mobile professionals and traveling executives who demand ultralight performance (1.31kg ultraportable), premium build quality (carbon fiber/aluminum chassis), exceptional battery life (up to 10.7 hours), dual Thunderbolt 4 for flexible docking, comprehensive security (fingerprint, TPM 2.0, privacy shutter, optional Windows Hello IR camera), 16GB DDR5 RAM (expandable to 64GB), and advanced AI acceleration for productivity on-the-go
- Organizations and enterprises requiring vPro-managed business laptops with Intel vPro Enterprise capabilities, comprehensive ThinkShield security posture (TPM 2.0, fingerprint, optional smart card/NFC), advanced AI acceleration (11 TOPS NPU for Copilot assistant), optional 4G LTE/5G connectivity for diverse mobile workforce deployments, expandable RAM (up to 64GB), dual Thunderbolt 4 for enterprise docking, EPEAT Gold certification, and sustainable manufacturing (30-50% recycled materials) with long-term reliability and manageability





Reviews
There are no reviews yet.